Using the 2022 Council tax base figures it is possible to compare the share of empty and second homes in Cornwall with the English average.
The figures show that Cornwall has a lower % share of empty homes than the English average 1.6% to 1.9%, but a higher share of second homes - 4.8% to 1%.
| Cornwall | | England | |
Category | No's | % | No's | % |
Empty | 4,385 | 1.6 | 478,928 | 1.9 |
Empty (deceased) | 1,477 | 0.5 | 121,900 | 0.5 |
Second homes | 13,292 | 4.8 | 256,913 | 1 |
Sub-total | 19,154 | 6.8 | 857,741 | 3.4 |
CTB Total | 279,638 | 100 | 25,225,481 | 100 |
Comments